Cadets
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Total Adjusted Total
Jack Scott 4 3 0 12 4 1 4 - - - 28 16
Jamie Fraser 17 12 4 17 0 4 2 - - - 56 39
Kieran Hyslop 0 1 16 1 20 20 15 - - - 73 53
Connor Jolly 9 9 16 8 17 7 20 - - - 86 66
Tyler Jolly 14 15 8 21 9 12 9 - - - 88 67
Ross Drummond 24 24 16 3 20 20 20 - - - 127 103


Junior Max
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Total Adjusted Total
Adam Barbour 1 10 2 1 0 1 1 - - - 16 6
TJ McCartney 5 7 24 11 6 20 8 - - - 81 57
Liam Brawls 15 12 12 10 13 10 15 - - - 87 72
Angus Nelson 24 9 2 10 28 28 4 - - - 105 77
Kyle McCulloch 24 17 19 21 9 14 13 - - - 117 93
Alan Ogilvie 7 13 24 32 14 18 21 - - - 129 97
Paul Ambrose 14 32 9 14 18 28 28 - - - 143 111
Shaun Slavin 24 32 24 32 28 3 28 - - - 171 139


Senior 100 Open
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Total Adjusted Total
Andrew McKenzie 4 4 3 1 4 7 0 - - - 23 16
Simon Townley-Malyon 36 5 6 6 7 4 12 - - - 76 40
David Jamieson 36 10 24 21 10 10 6 - - - 117 81
James Jamieson 9 12 14 17 26 19 12 - - - 109 83
Derek Scott 12 10 19 25 15 22 12 - - - 115 90
Alex Laing 7 24 14 16 36 18 12 - - - 127 91
John Drysdale 13 29 32 31 36 28 12 - - - 181 145
Robert Logan 36 36 32 40 6 28 12 - - - 190 150
David Gordon 36 30 11 40 36 28 12 - - - 193 153
Michael Wood 36 36 32 17 36 28 12 - - - 197 161
James Murdoch 32 36 32 40 36 28 12 - - - 216 176
Hugh Murdoch 36 36 32 40 36 28 12 - - - 220 180


Senior Max
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Total Adjusted Total
Iain Chalmers 3 6 10 4 2 4 7 - - - 36 26
Russell Allison 2 5 2 7 7 16 11 - - - 50 34
Scott Drummond 24 1 3 5 16 16 7 - - - 72 48
Jai Jolly 24 24 13 10 5 5 8 - - - 89 65
Robert Logan 7 16 20 20 16 16 20 - - - 115 95
David Allison 13 16 20 20 16 16 20 - - - 121 101
Mark McCubbin 17 16 20 20 16 16 20 - - - 125 105
David Wright 24 24 20 20 16 5 20 - - - 129 105


Senior Max 177
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Total Adjusted Total
Nathan Hope 2 2 0 0 0 2 16 - - - 22 6
Alistair Hope 4 5 4 4 8 3 16 - - - 44 28
Hugh McCrindle 11 15 12 12 7 14 4 - - - 75 60
George Ingram 17 16 20 15 13 11 1 - - - 93 73
Thomas McCartney 8 6 20 24 20 28 16 - - - 122 94
Alex Coutts 24 24 10 13 20 28 16 - - - 135 107
Matt Crossan 24 24 20 24 20 16 7 - - - 135 111
Robin Wright 24 24 20 24 20 20 16 - - - 148 124


Gearbox
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Total Adjusted Total
Alan Richardson 3 0 0 2 0 0 1 - - - 6 3
Robert Logan 12 12 14 2 28 10 24 - - - 102 74
David Irving 12 6 18 19 28 4 24 - - - 111 83
Iain McGhee 12 28 40 20 10 14 3 - - - 127 87
David Jamieson 3 11 20 26 23 23 15 - - - 121 95
M McGaughran 12 18 13 20 28 28 24 - - - 143 115
Gilbert Keenan 12 28 28 36 7 28 24 - - - 163 127
Mark Taylor 12 28 40 23 28 28 8 - - - 167 127
Marcus Marshall 12 28 12 36 28 28 24 - - - 168 132
Ryan McGill 12 28 40 15 28 28 24 - - - 175 135
Lawrence Keenan 12 28 23 36 24 28 24 - - - 175 139
John Drysdale 12 28 40 36 28 16 24 - - - 184 144
A Mulie 12 26 40 36 28 28 24 - - - 194 154




















Web site contents © Copyright Colin Chalmers 2008. All rights reserved.