January February March April May June July August September October

March


Cadets
Heat 1 Heat 2 Heat 3 Final Total
Jack Scott 0 0 0 0 0
Jamie Fraser 1 1 1 1 4
Tyler Jolly 2 2 2 2 8
Connor Jolly 4 4 4 4 16
Kieran Hyslop 4 4 4 4 16
Ross Drummond 4 4 4 4 16
Jason McAuley 4 4 4 4 16


Junior Max
Heat 1 Heat 2 Heat 3 Final Total
Adam Barbour 1 1 0 0 2
Angus Nelson 0 0 1 1 2
Paul Ambrose 2 2 2 3 9
Liam Brawls 4 3 3 2 12
Kyle McCulloch 3 6 6 4 19
TJ McCartney 6 6 6 6 24
Alan Ogilvie 6 6 6 6 24
Shaun Slavin 6 6 6 6 24
Macauley Leek 6 6 6 6 24
Scott McCauley 6 6 6 6 24


Senior 100 Open
Heat 1 Heat 2 Heat 3 Final Total
Andrew McKenzie 2 0 0 1 3
Simon Townley-Malyon 0 4 2 0 6
David Gordon 4 1 3 3 11
Alex Laing 3 3 4 4 14
James Jamieson 5 2 1 6 14
Derek Scott 1 8 8 2 19
David Jamieson 6 8 5 5 24
Hugh Murdoch 8 8 8 8 32
James Murdoch 8 8 8 8 32
John Drysdale 8 8 8 8 32
Michael Wood 8 8 8 8 32
Robert Logan 8 8 8 8 32
John Rankin 8 8 8 8 32


Senior Max
Heat 1 Heat 2 Heat 3 Final Total
Russell Allison 1 0 0 1 2
Scott Drummond 0 1 2 0 3
Iain Chalmers 2 5 1 2 10
Jai Jolly 5 2 3 3 13
Robert Logan 5 5 5 5 20
David Allison 5 5 5 5 20
Mark McCubbin 5 5 5 5 20
David Wright 5 5 5 5 20
John Brawls 5 5 5 5 20


Senior Max 177
Heat 1 Heat 2 Heat 3 Final Total
Nathan Hope 0 0 0 0 0
Alistair Hope 1 1 1 1 4
Alex Coutts 2 2 3 3 10
Hugh McCrindle 3 5 2 2 12
Thomas McCartney 5 5 5 5 20
George Ingram 5 5 5 5 20
Matt Crossan 5 5 5 5 20
Robin Wright 5 5 5 5 20
David Wright 5 5 5 5 20
Andrew Aitken 5 5 5 5 20
Mark Taylor 5 5 5 5 20
Raymond Carson 5 5 5 5 20
Scott Aird 5 5 5 5 20
Martin Jolly 5 5 5 5 20
James Henderson 5 5 5 5 20


Gearbox
Heat 1 Heat 2 Heat 3 Final Total
Alan Richardson 0 0 0 0 0
Marcus Marshall 2 2 3 5 12
M McGaughran 4 3 4 2 13
Robert Logan 10 1 2 1 14
David Irving 1 10 1 6 18
David Jamieson 6 4 6 4 20
Lawrence Keenan 5 10 5 3 23
Gilbert Keenan 3 5 10 10 28
A Mulie 10 10 10 10 40
Ryan McGill 10 10 10 10 40
Mark Taylor 10 10 10 10 40
Iain McGhee 10 10 10 10 40
John Drysdale 10 10 10 10 40
Andy Leek 10 10 10 10 40
James McGhie 10 10 10 10 40




















Web site contents © Copyright Colin Chalmers 2008. All rights reserved.